44+ compounds. Evidence-based dosing. Updated 2026. The only reference you'll ever need.
"Complete dosing reference for 44+ peptides, SARMs, and hormones. Free at ChatPep.co"
| Compound | Category | Standard Dose | Route | Frequency | Cycle Length | Evidence | Deep Dive |
|---|---|---|---|---|---|---|---|
| BPC-157 | Tissue Repair | 250–500 mcg/day | SubQ (near injury) or Oral | Daily | 4–12 weeks | Strong | View → |
| TB-500 (Thymosin β4) | Tissue Repair | 2–2.5 mg 2x/week | SubQ | 2x/week | 4–6 weeks loading, then 2 mg/week | Strong | View → |
| GHK-Cu | Tissue Repair | 1–2 mg/day | SubQ or Topical | Daily | Ongoing | Strong | View → |
| Semaglutide | Fat Loss | 0.25 mg/week → 2.4 mg/week | SubQ | Weekly | Ongoing | Strong | View → |
| Tirzepatide | Fat Loss | 2.5 mg/week → 15 mg/week | SubQ | Weekly | Ongoing | Strong | View → |
| Retatrutide | Fat Loss | 0.5 mg/week → 12 mg/week | SubQ | Weekly | 24+ weeks | Strong | View → |
| AOD-9604 | Fat Loss | 300 mcg/day | SubQ (fasted) | Daily | 12–24 weeks | Moderate | View → |
| Tesamorelin | Fat Loss | 2 mg/day | SubQ | Daily | 26–52 weeks | Strong | View → |
| 5-Amino-1MQ | Fat Loss | 50–100 mg/day | Oral | Daily | 4–8 weeks | Moderate | View → |
| CJC-1295 (no DAC) | GH Axis | 100–200 mcg/dose | SubQ | 1–3x daily | 3–6 months | Moderate | View → |
| Ipamorelin | GH Axis | 100–300 mcg/dose | SubQ | 1–3x daily | 3–6 months | Moderate | View → |
| GHRP-2 | GH Axis | 100–300 mcg/dose | SubQ | 2–3x daily | 3–6 months | Moderate | View → |
| GHRP-6 | GH Axis | 100–300 mcg/dose | SubQ | 2–3x daily | 3–6 months | Moderate | View → |
| Hexarelin | GH Axis | 100–200 mcg/dose | SubQ | 2x daily | 4–8 weeks (desensitizes) | Moderate | View → |
| MK-677 (Ibutamoren) | GH Axis | 10–25 mg/day | Oral | Daily (before bed) | 6–12 months | Strong | View → |
| HGH (Somatropin) | GH Axis | 1–4 IU/day | SubQ | Daily or 5on/2off | 3–6 months | Strong | View → |
| Epithalon | Anti-Aging | 5–10 mg/day × 10 days | SubQ or IV | Daily (10-day course) | 1–2x per year | Strong | View → |
| Thymalin | Anti-Aging | 10 mg/day × 10 days | SubQ or IM | Daily (10-day course) | 1–2x per year | Strong | View → |
| Klotho | Anti-Aging | 10–50 mcg | SubQ or IV | Weekly (emerging) | Emerging protocol | Emerging | View → |
| MOTS-c | Anti-Aging | 5–10 mg/week | SubQ | Weekly | Ongoing | Moderate | View → |
| SS-31 (Elamipretide) | Anti-Aging | 10–40 mg/day | SubQ | Daily | 4–12 weeks | Moderate | View → |
| Humanin | Anti-Aging | 1–4 mg/week | SubQ | Weekly | Ongoing | Moderate | View → |
| Semax | Cognitive | 300–600 mcg/day | Intranasal | 1–2x daily | 1–3 months | Strong | View → |
| Selank | Cognitive | 250–500 mcg/day | Intranasal | 1–2x daily | 1–3 months | Moderate | View → |
| Dihexa | Cognitive | 10–30 mg/day | Oral or SubQ | Daily | 4–8 weeks (use cautiously) | Emerging | View → |
| P21 | Cognitive | 100–300 mcg/day | SubQ | Daily | 4–8 weeks | Emerging | View → |
| Pinealon | Cognitive | 5–10 mg/day × 10 days | SubQ | Daily (10-day course) | 2x per year | Moderate | View → |
| Testosterone Cypionate | Hormones | 100–200 mg/week | IM or SubQ | Weekly or 2x/week | Ongoing (TRT) | Strong | View → |
| HCG | Hormones | 500–1000 IU 2–3x/week | SubQ | 2–3x/week | Ongoing with TRT | Strong | View → |
| Enclomiphene | Hormones | 12.5–25 mg/day | Oral | Daily | 3–6 months | Strong | View → |
| PT-141 (Bremelanotide) | Hormones | 1–2 mg | SubQ | As needed (max 1x/72h) | As needed | Strong | View → |
| Kisspeptin | Hormones | 1–10 mcg/kg | SubQ or IV | Pulsatile | Emerging protocol | Moderate | View → |
| Ostarine (MK-2866) | SARMs | 10–25 mg/day | Oral | Daily | 8–12 weeks + PCT | Moderate | View → |
| LGD-4033 (Ligandrol) | SARMs | 5–10 mg/day | Oral | Daily | 8–12 weeks + PCT | Moderate | View → |
| RAD-140 (Testolone) | SARMs | 10–20 mg/day | Oral | Daily | 8–12 weeks + PCT | Moderate | View → |
| YK-11 | SARMs | 5–10 mg/day | Oral | Daily | 6–8 weeks + PCT | Emerging | View → |
| Cardarine (GW-501516) | SARMs | 10–20 mg/day | Oral | Daily | 8–12 weeks | Moderate | View → |
| S23 | SARMs | 10–30 mg/day | Oral | Daily | 6–8 weeks + PCT | Emerging | View → |
| Rapamycin | Longevity | 5–6 mg/week | Oral | Weekly (pulsed) | Ongoing | Strong | View → |
| Metformin | Longevity | 500–1000 mg/day | Oral | Daily (with food) | Ongoing | Strong | View → |
| SLU-PP-332 | Longevity | 10–30 mg/day (community) | Oral | Daily | 4–8 weeks | Emerging | View → |
| Fisetin | Longevity | 20 mg/kg 2 days/month | Oral | 2 days/month (senolytic) | Monthly | Moderate | View → |
| Urolithin A | Longevity | 500–1000 mg/day | Oral | Daily | Ongoing | Moderate | View → |
| Spermidine | Longevity | 1–3 mg/day | Oral | Daily | Ongoing | Moderate | View → |
PepBot can build you a complete custom stack based on your goals, experience, and budget — in 60 seconds.